Shopping Bag
Total:
410.139 $
GET 12% OFF ON YOUR MJM.LUXURY PURCHASES!
375 $
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Lab moissanite (ct) | 150 $ | 0.35 ct | 53 $ |
White Gold (18Kt) | 95 $ | 2.81 gram | 253 $ |
Grand Total | 305 $ | ||
Round off | -0 $ | ||
Rounded Total | 375 $ |
A 0.35 carats pear stones alliance with 2.81 g of 18k gold
A unique and special design not like any other alliance
Ring sizes | 49 |
---|
Price Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Lab moissanite (ct) | 150 $ | 0.35 ct | 53 $ |
White Gold (18Kt) | 95 $ | 2.81 gram | 253 $ |
Grand Total | 305 $ | ||
Round off | -0 $ | ||
Rounded Total | 375 $ |
Beirut, STARCO bldg. Block A, 6th floor
Mobile: +96171006800
Email: sales@mjm.luxury
Reviews
There are no reviews yet.